產品類別 | Brake throttle wheel |
---|---|
MOQ | 1 |
產品測試 | 出貨前檢測 |
產品保固 | 一年 |
LU NO | OEM NO | DESCRIPTION | MODEL | CAR |
BWC-MI0001 | MC087774 | BRAKE WHEEL CYLINDER | 50.8mm | For Mitsubishi |
BWC-MI0002 | MC808345 | BRAKE WHEEL CYLINDER | 1.3/8" | For Mitsubishi |
BWC-MI0011 | MC808344 | BRAKE WHEEL CYLINDER | 1.3/8" | For Mitsubishi |
BWC-NS0001 | 41100-90170 | BRAKE WHEEL CYLINDER | 50.8mm | For NISSAN |
BWC-NS0001 | 47600-012 | BRAKE WHEEL CYLINDER | For NISSAN | |
All | 21082-EA000 | FAN CLUTCH | For NISSAN | |
21082-EA00A | FAN CLUTCH | For NISSAN | ||
21082-EA01A | FAN CLUTCH | For NISSAN | ||
130-0196 | FAN CLUTCH | For BECK/ARNLEY | ||
17120-82Z00 | FAN CLUTCH | For SUZUKI | ||
17120-82Z20 | FAN CLUTCH | For SUZUKI | ||
BWC-NS0002 | 47100-90217 | BRAKE WHEEL CYLINDER | RF8 | For NISSAN |
BWC-NS0004 | 41100-90163 | BRAKE WHEEL CYLINDER | RF8 | For NISSAN |
TER-HY0006 | 24410-3E500 | TENSIONER | 2.7 2007-2009 | For KIA |
TER-HY0002 | 24410-25001 | TENSIONER | 2011-2014 2.0/2.4L | For KIA |
TER-MZ0001 | LF01-12-500A | TENSIONER | B2300 | For MAZDA |
TER-HY0005 | 24410-25050 | TENSIONER | For HYUNDAI |
ROCKER ARM | CAM SHAFT | CHSMBER |
OIL PUMP | PISTON RING | NOZZLE TUBE |
Piston | SHIM | FUEL PUMP |
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend