產品類別 | Rocker arm |
---|---|
MOQ | 1 |
產品測試 | 出貨前檢測 |
產品保固 | 一年 |
LU NO | MAKE | OEM | OEM | OEM |
RAM-AU0001 | FOR AUDI/VW | 8670045 | ||
RAM-AU0002 | FOR AUDI/VW/SKODA/SEAT | 06E109417 | 06J109417 | 06E109417E |
RAM-AU0003 | FOR PEUGEOT/AUDI | 022109417C | 022109417E | |
RAM-AU0004 | FOR AUDI/SEAT/SKODA/VW | 55186463 | 93178589 | 7351138 |
RAM-AU0005 | FOR AUDI/SEAT/SKODA/VW | 03G109411 | 03G109411B | 245408 |
RAM-AU0006 | FOR AUDI/SEAT/SKODA/VW | 03G109411A | 03G109411C | 245409 |
RAM-AU0007 | FOR AUDI/SEAT/SKODA/VW | 03G109412 | 03G109412B | 245410 |
RAM-AU0008 | FOR SKODA/AUDI/SEAT/VW | 06B109417C | ||
RAM-AU0009 | FOR AUDI/VW | 036109411D | ||
RAM-AU0010 | FOR AUDI/SKODA/VW | 03F109411 | ||
RAM-AU0011 | FOR AUDI/VW | 036109411E | 036109411H | ER8631 |
RAM-AU0012 | FOR AUDI | 036109411G | 036109411J | 036109411K |
RAM-AU0013 | FOR AUDI | 059109417G | ||
RAM-AU0014 | FOR AUDI/VW | 059109417F | ||
RAM-AU0015 | FOR AUDI | 06E109409A | ||
RAM-AU0016 | FOR AUDI/SEAT/VW/SKODA | 06E109417A | 06E109417F | 06E109417S |
RAM-AU0017 | FOR AUDI/SEAT/VW/SKODA | 06E109417E | 06E109417 | |
RAM-AU0018 | FOR SKODA/AUDI/SEAT/VW | 03G109412A | 03G109412C | 245411 |
OTHET SET OF ROCKER ARM
YOU CAN CLICK BANNER TO SEE MORE POUDUCT
CAM SHAFT
LU NO | Make | Application | OEM |
CAS-AU0001 | FOR AUDI | A6 2.5 TDI | 059109021CR-IN |
CAS-AU0002 | FOR AUDI | A6 2.5 TDI | 059109009BH-EX |
CAS-AU0003 | FOR AUDI | A6 2.5 TDI | 059109009BJ-IN |
CAS-AU0004 | FOR AUDI | A6 2.5 TDI | 059109022BC-EX |
OIL PUMP
LU NO | Make | OEM | OEM | OEM |
OIP-AU0001 | FOR AUDI/VOLKSWAGEN | 111115107BK | ||
OIP-AU0002 | FOR AUDI/VOLKSWAGEN | 111115107AK | ||
OIP-AU0003 | FOR AUDI/VOLKSWAGEN | 111115107AKHD | ||
OIP-AU0004 | FOR AUDI/VOLKSWAGEN | 111115107AKSHD | ||
OIP-AU0005 | FOR AUDI/VOLKSWAGEN | 111115107BK | 111115107HD | |
OIP-AU0006 | FOR AUDI/VOLKSWAGEN | 311115107AK | ||
OIP-AU0007 | FOR AUDI/VOLKSWAGEN | 311115107AKHD | ||
OIP-AU0008 | FOR AUDI | 034115105A | 034115105D | |
OIP-AU0009 | FOR AUDI/VOLKSWAGEN/SEAT | 036115105D | 036115105B | 030115105N |
OIP-AU0010 | FOR AUDI | 06A115105 | ||
OIP-AU0011 | FOR AUDI | 078115105D | ||
OIP-AU0012 | FOR AUDI | 069115105Q | ||
OIP-AU0013 | FOR AUDI/VOLKSWAGEN/SEAT/SKODA | 06A115105B | ||
OIP-AU0014 | FOR AUDI | 074115105A | ||
OIP-AU0015 | FOR AUDI | 078115109A | ||
OIP-AU0016 | FOR AUDI | 078115103D | ||
OIP-AU0017 | FOR AUDI | 069115105J | 069115105 | 069115105 B |
OIP-AU0018 | FOR AUDI | 077115103E | ||
OIP-AU0019 | FOR VOLKSWAGEN/SEAT/AUDI | 027115105 | 055115105D | 027115105E |
OIP-AU0020 | FOR VOLKSWAGEN/AUDI/SEAT | 028115105G | 068115105BK | 95VW6600BA |
TENSIONER BELT PULLEY
LIFTER VAVLE
Q&A
Q1. Are you trading company or manufacturer?
We are manufacturer and Made In Taiwan.
Q2. What is your products of packing?
Boxes and brown cartons or pack the goods in your branded boxes .
Q3. Can you produce according to the samples?
We can produce by your samples or technical drawings.
We can build the molds and tooling.
Q4. How long is your delivery time:
Generally it is 5-10 days if the goods are in stock.
Or it is 15-20 days if the goods are not in stock.(it is according to quantity)
Q5. What is your sample policy?
We can supply the free sample if we have ready parts in stock, but the customers have to pay the shipping cost.
Q6. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
1. Keeping good quality and competitive price
2. We respect every customer as our friend